
Pass Box
Kipril, Your Trusted China Cleanroom Supplier
Specializing in modular cleanroom and pre-fabricated cleanroom, Kipril delivers ISO class 3 to ISO class 8 certificated, turnkey cleanroom solutions with full on-site installation and commissioning. From design to production, scalable, precise and reliable.
Standard Pass Box
Standard Pass Box
Purpose: Primarily used for transferring small items between clean and non-clean areas to reduce cleanroom door openings and maintain clean environments.
Features:
Dual-door electronic interlock design effectively prevents air exchange between clean and non-clean areas
Equipped with automatic air shower function to minimize contamination of clean areas from external items
Applications: Suitable for general clean environments with moderate cleanliness requirements, such as electronics, food processing, and standard laboratories.

Dimensions (W×D×H) | External: 800×680×760 mm | External: 1000×880×960 mm |
Internal: 600×600×600 mm | Internal: 800×800×800 mm |
Material | 1. Exterior: Painted steel plate/Interior: Stainless steel 2. Whole stainless steel construction |
Control System | Two-door electronic interlock |
Window | Double-layer toughened glass window |
Optionals | – UV sterilization lamp | |
– Intercom system |
Power Supply | 0.1 kW / 1-phase 220V | 0.1 kW / 1-phase 220V |
Air Shower Pass Box
Air Shower Pass Box
Purpose: Mainly used in high-grade cleanrooms to ensure high cleanliness levels of transferred items’ surfaces.
Features:
- Dual-door electronic interlock prevents cross-contamination
- Automatic sensor-activated air shower system efficiently removes dust and particles from item surfaces
- Powerful airflow ensures items meet high cleanliness standards before entering clean areas
Applications: Ideal for industries with strict cleanliness requirements including semiconductor, precision instruments, and high-grade cleanrooms.

Dimensions (W×D×H) | External: 950×680×1100 mm | External: 1150×880×1300 mm |
Internal: 600×600×600 mm | Internal: 800×800×800 mm | |
Construction Material | Exterior: Powder-coated steel plate | Full stainless steel construction |
Interior: Stainless steel | ||
Filtration System | 1 set | 1 set |
– Pre-filter | Efficiency: G4 | Efficiency: G4 |
Size: 595×295×25 mm | Size: 595×295×25 mm | |
– HEPA filter | Efficiency: 99.99% @0.3μm | Efficiency: 99.99% @0.3μm |
Size: 480×480×70 mm | Size: 480×480×70 mm |
Air Shower System | ||
– Fan | 1 pc (High static pressure, large air volume motor) | 1 pc (High static pressure, large air volume motor) |
– Air velocity | ≥25 m/s | ≥25 m/s |
– Nozzles | 4 pcs (Stainless steel, 360° adjustable) | 6 pcs (Stainless steel, 360° adjustable) |
Control System | Microprocessor-controlled | Microprocessor-controlled |
LED display (adjustable air shower time) | LED display (adjustable air shower time) | |
Two-door electronic interlock | Two-door electronic interlock | |
Optional Features | Intercom system | Intercom system |
Power Supply | 0.77 kW / 1-phase 220V | 0.77 kW / 1-phase 220V |
Self-Cleaning Pass Box
Self-Cleaning Pass Box
Purpose: Specifically designed for high-standard industries like biotechnology, pharmaceuticals, and medical fields to ensure material transfer under Grade A cleanroom conditions.
Features:
- Complies with cGMP standards for sterile environments
- Built-in high-efficiency self-cleaning system continuously purifies during transfer to ensure contamination-free materials
- Dual-door interlock prevents air exchange between clean and non-clean areas
Applications: Essential for pharmaceutical plants, biological laboratories, and medical equipment manufacturing requiring Grade A cleanroom environments.

Dimensions (W×D×H) | External: 860×680×1250 mm | External: 1060×880×1450 mm |
Internal: 600×600×600 mm | Internal: 800×800×800 mm | |
Construction Material | Full stainless steel 304 construction | Full stainless steel 304 construction |
Filtration System | 1 set | 1 set |
– Pre-filter | Efficiency: G4 | Efficiency: G4 |
Size: 595×295×25 mm | Size: 595×295×25 mm | |
– Liquid-tank HEPA filter | Efficiency: 99.99% @0.3μm | Efficiency: 99.99% @0.3μm |
Size: 480×480×93 mm | Size: 480×480×93 mm |
Purification System | ||
– Fan | 1 pc (DC external rotor centrifugal fan) | 1 pc (DC external rotor centrifugal fan) |
– Air velocity | 0.45 m/s ±20% | 0.45 m/s ±20% |
Standard Accessories | – Differential pressure gauge | – Differential pressure gauge |
– PAO dust port | – PAO dust port | |
– DOP detection port | – DOP detection port | |
– UV sterilization lamp | – UV sterilization lamp | |
Control System | Microprocessor-controlled | Microprocessor-controlled |
LED display (adjustable self-cleaning/sterilization time) | LED display (adjustable self-cleaning/sterilization time) | |
Optional Features | Intercom system | Intercom system |
Power Supply | 0.2 kW / 1-phase 220V | 0.2 kW / 1-phase 220V |
KipRil Blog
Revolutionizing Clean Room Technology: The Emergence of Intelligent Air Shower Rooms
The Evolution of Intelligent Air Shower Rooms In the rapidly...
Read MoreGet in Touch
Send your enquiry and we will reply you in the first time.
Get in touch with us!